Awards history
The earlier Carbon Neutral Adelaide program held three award rounds, in 2017, 2019 and 2021. This page records what City of Adelaide media releases said about the last two. All results are historical and credit the bodies that ran the awards.
2019 (announced 13 November 2019)
| Category | Winner |
|---|---|
| Partner of the Year | Enerven |
| Low Carbon Economy | Enerven |
| Applied Innovation | Downer EDI Works, for a road made from recycled materials |
| Leadership and Influence | SUHO, for a ten-star home |
| Low Carbon Lifestyle | A household that documented a year of cutting its footprint |
| Program ambassador | Dsquared Consulting |
2021 (ceremony on 30 November 2021)
| Category | Winner |
|---|---|
| Energy | Suntrix and Allume, for shared solar in city apartments |
| Circular economy | University of Adelaide (compostable campus program) and Mister Rye (compostable straws) |
| Low carbon transport | Zero Automotive, for an electric 4x4 |
| Low carbon economy | GPA Engineering (hydrogen blending demonstration) and Io Energy (smart electricity retail start-up) |
| Business leadership | Uniting Communities |
| Community leadership | Urban Ecology Australia, for Christie Walk; the community was also named ambassador |
Sources: City of Adelaide media releases, 13 November 2019 and 1 December 2021. Winners of the 2017 round are not listed here because we could not confirm them from a second source.
Information site. Not a government program or a business: no bookings, quotes or dispatch.